Business Builder Accounts Module Peters Plumbing  
  Home

Accounts Summary

Department - Not Specified
01 Jan 2003 - 31 Dec 2003

Description Date Nett Gross Tax Invoice No. Folio No.
Petrol - Star Service Station 06 Jan 2003 £17.02 £20.00 £2.98 - 0
Midi PC Case 06 Jan 2003 £21.27 £24.99 £3.72 - 0
40 Gb HDD (7200 rpm) 06 Jan 2003 £57.86 £67.99 £10.13 - 0
Midi PC Case 07 Jan 2003 £21.27 £24.99 £3.72 - 0
56k Modem (PCI) 07 Jan 2003 £9.99 £9.99 £0.00 - 0
60 Gb HDD (7200 rpm) 07 Jan 2003 £62.12 £72.99 £10.87 - 0
Flourescent Tube 13 Jan 2003 £2.99 £2.99 £0.00 - 0
Petrol - Star Service Station 13 Jan 2003 £17.02 £20.00 £2.98 - 0
256 Mb PC2100 DDR RAM - eBay 18 Jan 2003 £28.10 £33.02 £4.92 - 0
Trade Supplier Listing - eBay 21 Jan 2003 £3.99 £3.99 £0.00 - 0
PC Delivery to PC Assist 10 Feb 2003 £24.40 £24.40 £0.00 - 0
Black Ink Cartridge 14 Feb 2003 £22.09 £25.95 £3.86 - 0
BP Express 15 Feb 2003 £17.02 £20.00 £2.98 - 0
PC World - HUB Switch and CDRW 21 Feb 2003 £93.60 £109.98 £16.38 - 0
Petrol - Star Service Station 26 Feb 2003 £12.77 £15.00 £2.23 - 0
Tesco petrol 03 Mar 2003 £12.77 £15.00 £2.23 - 0
Petrol - Star Service Station 26 Mar 2003 £17.02 £20.00 £2.98 - 0
PC World - Belkin stuff 03 Apr 2003 £33.17 £38.97 £5.80 - 0
Petrol - Star Service Station 03 Apr 2003 £8.51 £10.00 £1.49 - 0
Ineedhits 07 Apr 2003 £1.65 £1.65 £0.00 - 0
Petrol - BP Express 08 Apr 2003 £12.77 £15.00 £2.23 - 0
CCl Computers 08 Apr 2003 £519.70 £610.65 £90.95 - 0
Eaily.co.uk 10 Apr 2003 £8.50 £9.99 £1.49 - 0
Easily.co.uk 10 Apr 2003 £8.50 £9.99 £1.49 - 0
Easily.co.uk 11 Apr 2003 £8.50 £9.99 £1.49 - 0
Maplin Electronics 14 Apr 2003 £6.64 £7.80 £1.16 - 0
Petrol - Esso Linden Court 14 Apr 2003 £17.02 £20.00 £2.98 - 0
Acer 15" TFT Screen (Comet) 15 Apr 2003 £170.17 £199.95 £29.78 - 0
NI Contributions 15 Apr 2003 £174.95 £174.95 £0.00 - 0
Ebuyer 01 May 2003 £200.55 £235.65 £35.10 - 0
Petrol - BP Express 02 May 2003 £17.02 £20.00 £2.98 - 0
Petrol - BP Express 16 May 2003 £27.86 £32.73 £4.87 - 0
Petrol - BP Express 16 May 2003 £21.70 £25.50 £3.80 - 0
Rose & Crown - Nottingham 16 May 2003 £44.61 £52.42 £7.81 - 0
Collermaster 2100Mhz CPU Fan 19 May 2003 £6.00 £7.05 £1.05 - 0
Dynamode 56k Modem 20 May 2003 £8.50 £9.99 £1.49 - 0
Petrol - Esso Linden Court 09 Jun 2003 £17.02 £20.00 £2.98 - 0
Network card 09 Jun 2003 £8.50 £9.99 £1.49 - 0
Oil (MD Sargent, Welham Green) 10 Jun 2003 £12.76 £14.99 £2.23 - 0
Datamate - Colour cartridge 14 Jun 2003 £25.49 £29.95 £4.46 - 0
Petrol - Tesco 20 Jun 2003 £32.34 £38.00 £5.66 - 0
Petrol - Tesco 06 Jul 2003 £8.49 £9.97 £1.48 - 0
Petrol - Tesco 15 Jul 2003 £8.51 £10.00 £1.49 - 0
Petrol - Tesco 19 Jul 2003 £8.51 £10.00 £1.49 - 0
McAffee Virusscan 22 Jul 2003 £25.52 £29.99 £4.47 - 0
Seagate 80Gb HDD 29 Jul 2003 £68.00 £79.90 £11.90 - 0
Ebuyer - Invoice 913465 07 Aug 2003 £155.86 £183.14 £27.28 - 0
Petrol - Star Service Station 26 Aug 2003 £12.77 £15.00 £2.23 - 0
Jeantech Blue Midi Case 03 Sep 2003 £34.00 £39.95 £5.95 - 0
Register.com 09 Sep 2003 £22.70 £22.70 £0.00 - 0
Ebuyer - 1001038/1001788 15 Sep 2003 £71.62 £84.15 £12.53 - 0
Petrol - Star Service Station 22 Sep 2003 £12.77 £15.00 £2.23 - 0
Modem & McAfee VirusScan 22 Sep 2003 £30.77 £36.15 £5.38 - 0
Ebuyer - 1106360 25 Oct 2003 £90.48 £106.31 £15.83 - 0
Ebuyer - Invoice 1218054 03 Dec 2003 £109.51 £128.68 £19.17 - 0
£2,493.23 £2,887.43 £394.20

  Business Builder - www.itzbITs.co.uk Financial Summary Report