Business Builder Accounts Module Peters Plumbing  
  Home

Accounts Summary

Nominal - ""
01 Jan 2003 - 31 Dec 2003

Description Date Nett Gross Tax Invoice No. Folio No.
Payment: CD Re-Writer 21 Feb 2003 £0.00 £60.00 £60.00 20 -
Payment: Web Site Maintenance 03 Mar 2003 £0.00 £50.00 £50.00 22 -
Payment: Web Space and Domain Name Renewal 04 Apr 2003 £0.00 £56.00 £56.00 31 -
Payment: 15" Flatscreen 07 Apr 2003 £0.00 £61.00 £61.00 32 -
Payment: PC System 07 Apr 2003 £0.00 £589.00 £589.00 32 -
Payment: Installation 14 Apr 2003 £0.00 £10.00 £10.00 27 -
Payment: Installation 14 Apr 2003 £0.00 £40.00 £40.00 27 -
Payment: Web Site Maintenance 14 Apr 2003 £0.00 £25.00 £25.00 27 -
Payment: Network Cable 02 May 2003 £0.00 £80.00 £80.00 32 -
Payment: PS/2 Extension Cable 02 May 2003 £0.00 £15.60 £15.60 32 -
Payment: VGA Extension Cable 02 May 2003 £0.00 £11.99 £11.99 32 -
Payment: 15" Flatscreen 02 May 2003 £0.00 £178.00 £178.00 32 -
Payment: Microsoft Office 2000 02 May 2003 £0.00 £180.00 £180.00 32 -
Payment: 8 port switch hub 02 May 2003 £0.00 £49.00 £49.00 32 -
Payment: Installation 31 Jul 2003 £0.00 £10.00 £10.00 49 -
Payment: McAfee VirusScan 31 Jul 2003 £0.00 £39.99 £39.99 49 -
Payment: Installation 31 Jul 2003 £0.00 £10.00 £10.00 49 -
Payment: Callout 08 Aug 2003 £0.00 £10.00 £10.00 47 -
Payment: Travel / Expenses 08 Sep 2003 £0.00 £10.00 £10.00 28 -
Payment: Internal 56K PCI Modem 31 Oct 2003 £0.00 £20.00 £20.00 57 -
Payment: Sony Dual DVD Writer 07 Nov 2003 £0.00 £119.99 £119.99 56 -
Payment: Hard Disk Drive 11 Dec 2003 £0.00 £18.00 £18.00 59 -
£0.00 £1,643.57 £1,643.57

  Business Builder - www.itzbITs.co.uk Financial Summary Report