Business Builder Accounts Module Peters Plumbing  
  Home

Accounts Summary

UK VAT Rate [S] - 17.5%
01 Jan 2003 - 31 Dec 2003


Expense Amounts
Description Date Nett Gross Tax Invoice No. Folio No.
Ebuyer 01-05-2003 £200.55 £235.65 £35.10 - -
Petrol - BP Express 02-05-2003 £17.02 £20.00 £2.98 - -
Rose & Crown - Nottingham 16-05-2003 £44.61 £52.42 £7.81 - -
Petrol - BP Express 16-05-2003 £21.70 £25.50 £3.80 - -
Petrol - BP Express 16-05-2003 £27.86 £32.73 £4.87 - -
Collermaster 2100Mhz CPU Fan 19-05-2003 £6.00 £7.05 £1.05 - -
Dynamode 56k Modem 20-05-2003 £8.50 £9.99 £1.49 - -
Network card 09-06-2003 £8.50 £9.99 £1.49 - -
Petrol - Esso Linden Court 09-06-2003 £17.02 £20.00 £2.98 - -
Oil (MD Sargent, Welham Green) 10-06-2003 £12.76 £14.99 £2.23 - -
Datamate - Colour cartridge 14-06-2003 £25.49 £29.95 £4.46 - -
Petrol - Tesco 20-06-2003 £32.34 £38.00 £5.66 - -
Petrol - Tesco 06-07-2003 £8.49 £9.97 £1.48 - -
Petrol - Tesco 15-07-2003 £8.51 £10.00 £1.49 - -
Petrol - Tesco 19-07-2003 £8.51 £10.00 £1.49 - -
McAffee Virusscan 22-07-2003 £25.52 £29.99 £4.47 - -
Seagate 80Gb HDD 29-07-2003 £68.00 £79.90 £11.90 - -
Totals £541.38 £636.13 £94.75
  Business Builder - www.itzbITs.co.uk Financial Summary Report